<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#187; Water Quality Monitoring</title>
	<atom:link href="http://water--quality.com/category/water-quality-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://water--quality.com</link>
	<description>Let's talk about water quality</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Water Quality Tests?</title>
		<link>http://water--quality.com/water-quality-monitoring/water-quality-tests/</link>
		<comments>http://water--quality.com/water-quality-monitoring/water-quality-tests/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:12:14 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Drop To Zero]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Male Betta]]></category>
		<category><![CDATA[Marineland]]></category>
		<category><![CDATA[Pet Store]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Test Strips]]></category>
		<category><![CDATA[Water Quality Tests]]></category>
		<category><![CDATA[Zebra Danios]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/water-quality-tests/</guid>
		<description><![CDATA[becca9985 asked: I have liquid and strips that I use, sometimes using both just to compare readings. In the case of my pH, my strips say it is at 6.4, whereas my liquid test says it&#8217;s closer to 7.8. How can they be that different? I would take it to my pet store, but they use the same strips that I do. My other concern is that last night, with the exception of my pH, everything was at zero. Ammonia, nitrate and nitrite. They had all been a little above zero, but that&#8217;s expected since I had recently introduced a betta. Now they show they are all at zero, even the nitrate. I think I did something wrong in testing. Is it a good thing or a bad thing when they all drop to zero? Would it be safe to introduce another batch of fish, or should I wait a...</p><p><strong><a href="http://water--quality.com/water-quality-monitoring/water-quality-tests/">Read Full Article</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing5.jpg"><img src="/wp-content/uploads/cc/water_quality_testing5.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>becca9985</strong> asked: </em><br/><br/><br/>I have liquid and strips that I use, sometimes using both just to compare readings. In the case of my pH, my strips say it is at 6.4, whereas my liquid test says it&#8217;s closer to 7.8. How can they be that different? I would take it to my pet store, but they use the same strips that I do.<br />
My other concern is that last night, with the exception of my pH, everything was at zero. Ammonia, nitrate and nitrite. They had all been a little above zero, but that&#8217;s expected since I had recently introduced a betta. Now they show they are all at zero, even the nitrate. I think I did something wrong in testing. Is it a good thing or a bad thing when they all drop to zero? Would it be safe to introduce another batch of fish, or should I wait a couple more days and continue to test the water? </p>
<p><span id="more-414"></span></p>
<p>My questions are:</p>
<p>1. What should I do about the wide range in difference in my pH readings?</p>
<p>2. How should I approach everything dropping to zero?</p>
<p>Details about tank listed in additional details&#8230;<br />
55 gallon</p>
<p>350 BioWheel</p>
<p>Marineland heater</p>
<p>8 zebra danios</p>
<p>1 male betta</p>
<p>Mardell (??) test strips</p>
<p>API liquid test kit</p>
<p>Water changes every 3-4 days (20-30%)</p>
<p>Feedings at 8 A.M. and 8 P.M.</p>
<p>Anything else you need to know to assist me?</p>
<p>Thanks a bunch!<br/><br/><a href='http://water--quality.com'>STACIE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/water-quality-tests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the cost to drill a well vs. run water 600 ft?</title>
		<link>http://water--quality.com/water-quality-monitoring/what-is-the-cost-to-drill-a-well-vs-run-water-600-ft/</link>
		<comments>http://water--quality.com/water-quality-monitoring/what-is-the-cost-to-drill-a-well-vs-run-water-600-ft/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:11:44 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Maintenance Costs]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Purchasing Land]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/what-is-the-cost-to-drill-a-well-vs-run-water-600-ft/</guid>
		<description><![CDATA[Sarah asked: I am considering purchasing a piece of land with a 600-ft long driveway? Would it be cheaper to drill a well vs. run water the entire length of the driveway? What would be the approximate cost for each (lower New York State area)? Are there any maintenance costs down the line that I would have to consider with a well (aside from yearly water quality testing)? Thanks! MIETTE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing4.jpg"><img src="/wp-content/uploads/cc/water_quality_testing4.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>Sarah</strong> asked: </em><br/><br/><br/>I am considering purchasing a piece of land with a 600-ft long driveway?  Would it be cheaper to drill a well vs. run water the entire length of the driveway?  What would be the approximate cost for each (lower New York State area)?  Are there any maintenance costs down the line that I would have to consider with a well (aside from yearly water quality testing)?  Thanks!<br/><br/><span id="more-412"></span></p>
<p><a href='http://water--quality.com'>MIETTE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/what-is-the-cost-to-drill-a-well-vs-run-water-600-ft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need drinking water quality testing lab?</title>
		<link>http://water--quality.com/water-quality-monitoring/need-drinking-water-quality-testing-lab/</link>
		<comments>http://water--quality.com/water-quality-monitoring/need-drinking-water-quality-testing-lab/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 17:42:28 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Water Department]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/need-drinking-water-quality-testing-lab/</guid>
		<description><![CDATA[tonymonton asked: Yes, I know I can call my local water department. But, they are the ones I&#8217;m checking. I guess I&#8217;m paranoid. So, anyone know of a trusted INDEPENDENT water testing lab? ELLIS]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing.jpg"><img src="/wp-content/uploads/cc/water_quality_testing.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>tonymonton</strong> asked: </em><br/><br/><br/>Yes, I know I can call my local water department.  But, they are the ones I&#8217;m checking.  I guess I&#8217;m paranoid.  So, anyone know of a trusted INDEPENDENT water testing lab?<br/><br/><span id="more-404"></span></p>
<p><a href='http://water--quality.com'>ELLIS</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/need-drinking-water-quality-testing-lab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Quality &#8211; how can I fix it?</title>
		<link>http://water--quality.com/water-quality-monitoring/water-quality-how-can-i-fix-it/</link>
		<comments>http://water--quality.com/water-quality-monitoring/water-quality-how-can-i-fix-it/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:13:22 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[Ph Level]]></category>
		<category><![CDATA[Second Test]]></category>
		<category><![CDATA[Tap Water]]></category>
		<category><![CDATA[Water Quality Test]]></category>
		<category><![CDATA[Water Softener]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/water-quality-how-can-i-fix-it/</guid>
		<description><![CDATA[MammaOf2 asked: I got a water quality test from home depot and tested the tap water at my house (it&#8217;s city water). The tests came back as &#8220;good&#8221; except for 2. One says I have hard water. I have a water softener, though, so I&#8217;m thinking it may not be working well enough. I&#8217;ll grab the manual for that question. The second test that came out as &#8220;caution&#8221; was for the PH level of the water. It was around 5. What can I do to adjust the PH of the water? Do I contact the city with my concern, or is this something I should even be concerned about? THURMAN]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing9.jpg"><img src="/wp-content/uploads/cc/water_quality_testing9.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>MammaOf2</strong> asked: </em><br/><br/><br/>I got a water quality test from home depot and tested the tap water at my house (it&#8217;s city water).  The tests came back as &#8220;good&#8221; except for 2.  One says I have hard water.  I have a water softener, though, so I&#8217;m thinking it may not be working well enough.  I&#8217;ll grab the manual for that question.  The second test that came out as &#8220;caution&#8221; was for the PH level of the water.  It was around 5.  What can I do to adjust the PH of the water?  Do I contact the city with my concern, or is this something I should even be concerned about?<br/><br/><span id="more-422"></span></p>
<p><a href='http://water--quality.com'>THURMAN</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/water-quality-how-can-i-fix-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing the quality of tap/drinking water using Agar plates?</title>
		<link>http://water--quality.com/water-quality-monitoring/testing-the-quality-of-tapdrinking-water-using-agar-plates/</link>
		<comments>http://water--quality.com/water-quality-monitoring/testing-the-quality-of-tapdrinking-water-using-agar-plates/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:18:20 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Agar Plates]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Tap Water]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/testing-the-quality-of-tapdrinking-water-using-agar-plates/</guid>
		<description><![CDATA[Penis asked: Would this work? If I got samples from several different tapes from where ever I choose, put the sample on Agar Plates and then waited for the results. Would this be able to tell me which area/town has the cleaniest water?DRAKE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing8.jpg"><img src="/wp-content/uploads/cc/water_quality_testing8.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>Penis</strong> asked: </em><br/><br/><br/>Would this work? If I got samples from several different tapes from where ever I choose, put the sample on Agar Plates and then waited for the results.</p>
<p><span id="more-420"></span></p>
<p>Would this be able to tell me which area/town has the cleaniest water?<br/><br/><a href='http://water--quality.com'>DRAKE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/testing-the-quality-of-tapdrinking-water-using-agar-plates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science experiment on water quality testing? Help pleaassseeeeeeeee (=?</title>
		<link>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/</link>
		<comments>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:02:59 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Bottled Water Tap Water]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Impurities]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Help]]></category>
		<category><![CDATA[Water Hardness]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Samples]]></category>
		<category><![CDATA[Water Tap]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/</guid>
		<description><![CDATA[Cheers! asked: I need to carry out a series of experiments to investigate the water quality of water samples like bottled water, tap water and maybe the fountain water. It&#8217;s basically to find contaminants or impurities. Anyone with any suggestions? Website link welcome. I&#8217;ve done some research but all of them somehow require a kit or some sort of it. Thanks (= I think some websites suggested pH and something about water hardness (no idea what that is), would anyone give me some aspects that I should investigate (e.g. pH, bacteria count?, water hardness?)HALEN]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing1.jpg"><img src="/wp-content/uploads/cc/water_quality_testing1.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>Cheers!</strong> asked: </em><br/><br/><br/>I need to carry out a series of experiments to investigate the water quality of water samples like bottled water, tap water and maybe the fountain water.</p>
<p><span id="more-406"></span></p>
<p>It&#8217;s basically to find contaminants or impurities. Anyone with any suggestions? Website link welcome. I&#8217;ve done some research but all of them somehow require a kit or some sort of it.</p>
<p>Thanks (=<br />
I think some websites suggested pH and something about water hardness (no idea what that is), would anyone give me some aspects that I should investigate (e.g. pH, bacteria count?, water hardness?)<br/><br/><a href='http://water--quality.com'>HALEN</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how accurate are water quality test kits?</title>
		<link>http://water--quality.com/water-quality-monitoring/how-accurate-are-water-quality-test-kits/</link>
		<comments>http://water--quality.com/water-quality-monitoring/how-accurate-are-water-quality-test-kits/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:41:41 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Nitrate]]></category>
		<category><![CDATA[Nitrogen Levels]]></category>
		<category><![CDATA[Science Class]]></category>
		<category><![CDATA[Test Kit]]></category>
		<category><![CDATA[Test Kits]]></category>
		<category><![CDATA[Water Quality Test]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/how-accurate-are-water-quality-test-kits/</guid>
		<description><![CDATA[yevgeniy m asked: I&#8217;m doing a project for my science class involving change in nitrogen levels (or is it nitrate? whats the difference?) in a lake. I just wanted to know if i should see a change (even if its a slight one) in nitrogen levels over a period of 2-3 months? I know that levels may vary only slightly, so the equipment used has to be fairly accurate. Im a high school student, so obviously im not going to go out and buy a $300 test kit. CLAYNE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing6.jpg"><img src="/wp-content/uploads/cc/water_quality_testing6.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>yevgeniy m</strong> asked: </em><br/><br/><br/>I&#8217;m doing a project for my science class involving change in nitrogen levels (or is it nitrate? whats the difference?) in a lake. I just wanted to know if i should see a change (even if its a slight one) in nitrogen levels over a period of 2-3 months? I know that levels may vary only slightly, so the equipment used has to be fairly accurate. Im a high school student, so obviously im not going to go out and buy a $300 test kit.<br/><br/><span id="more-416"></span></p>
<p><a href='http://water--quality.com'>CLAYNE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/how-accurate-are-water-quality-test-kits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the maximum contamination level allowed in public drinking water? Why?</title>
		<link>http://water--quality.com/water-quality-monitoring/what-is-the-maximum-contamination-level-allowed-in-public-drinking-water-why/</link>
		<comments>http://water--quality.com/water-quality-monitoring/what-is-the-maximum-contamination-level-allowed-in-public-drinking-water-why/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:57:35 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Contamination Level]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/what-is-the-maximum-contamination-level-allowed-in-public-drinking-water-why/</guid>
		<description><![CDATA[??lovinlife?? asked: Water Quality Testing&#8230;. HENDRIX]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing10.jpg"><img src="/wp-content/uploads/cc/water_quality_testing10.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>??lovinlife??</strong> asked: </em><br/><br/><br/>Water Quality Testing&#8230;.<br/><br/><span id="more-424"></span></p>
<p><a href='http://water--quality.com'>HENDRIX</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/what-is-the-maximum-contamination-level-allowed-in-public-drinking-water-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the healthy level of sulfuric acid in a fresh water stream and what does it mean?</title>
		<link>http://water--quality.com/water-quality-monitoring/what-is-the-healthy-level-of-sulfuric-acid-in-a-fresh-water-stream-and-what-does-it-mean/</link>
		<comments>http://water--quality.com/water-quality-monitoring/what-is-the-healthy-level-of-sulfuric-acid-in-a-fresh-water-stream-and-what-does-it-mean/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 08:00:58 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Freshwater Stream]]></category>
		<category><![CDATA[Internet Library]]></category>
		<category><![CDATA[Library Books]]></category>
		<category><![CDATA[Sulfuric Acid]]></category>
		<category><![CDATA[Water Quality Test]]></category>
		<category><![CDATA[Water Stream]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/what-is-the-healthy-level-of-sulfuric-acid-in-a-fresh-water-stream-and-what-does-it-mean/</guid>
		<description><![CDATA[Marcia asked: When I conduct a water quality test on a freshwater stream, what would be the healthy level of Sulfuric acid, and what would it mean, like it has enough acid for fishes to reproduce more, or something like that. I couldn&#8217;t find any of this off the internet or in any library books. Thanks!! KIANDRA]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing7.jpg"><img src="/wp-content/uploads/cc/water_quality_testing7.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>Marcia</strong> asked: </em><br/><br/><br/>When I conduct a water quality test on a freshwater stream, what would be the healthy level of Sulfuric acid, and what would it mean, like it has enough acid for fishes to reproduce more, or something like that. I couldn&#8217;t find any of this off the internet or in any library books. Thanks!!<br/><br/><span id="more-418"></span></p>
<p><a href='http://water--quality.com'>KIANDRA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/what-is-the-healthy-level-of-sulfuric-acid-in-a-fresh-water-stream-and-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some important water quality tests ?</title>
		<link>http://water--quality.com/water-quality-monitoring/some-important-water-quality-tests/</link>
		<comments>http://water--quality.com/water-quality-monitoring/some-important-water-quality-tests/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 01:12:49 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Doing Research]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Limnology]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Water Quality Tests]]></category>
		<category><![CDATA[Watercraft]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/some-important-water-quality-tests/</guid>
		<description><![CDATA[JimmyOrangeSeed asked: I am looking at doing research on a few different lakes. I want to test the water quality between some protected lakes that don&#8217;t allow gas powered watercraft, some lakes that are still in protected area but allow gas powered watercraft but only at low speeds and then non-protected waters with no regulations. I have a few books on Limnology but I am having a hard time finding the right tests that would give me the best results. Also, which tests would have to be done on the spot and what are some that I can do back in the lab months down the road. Thanks in advance. RYLAN]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing3.jpg"><img src="/wp-content/uploads/cc/water_quality_testing3.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>JimmyOrangeSeed</strong> asked: </em><br/><br/><br/>I am looking at doing research on a few different lakes. I want to test the water quality between some protected lakes that don&#8217;t allow gas powered watercraft, some lakes that are still in protected area but allow gas powered watercraft but only at low speeds and then non-protected waters with no regulations.<br />
I have a few books on Limnology but I am having a hard time finding the right tests that would give me the best results. Also, which tests would have to be done on the spot and what are some that I can do back in the lab months down the road.<br />
Thanks in advance.<br/><br/><span id="more-410"></span></p>
<p><a href='http://water--quality.com'>RYLAN</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/some-important-water-quality-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

