<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#187; Water Quality</title>
	<atom:link href="http://water--quality.com/category/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://water--quality.com</link>
	<description>Let's talk about water quality</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Homeowners with heat pumps / quality of air?</title>
		<link>http://water--quality.com/water-quality/homeowners-with-heat-pumps-quality-of-air/</link>
		<comments>http://water--quality.com/water-quality/homeowners-with-heat-pumps-quality-of-air/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:11:19 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Electric Tankless Water Heater]]></category>
		<category><![CDATA[Gas Furnace]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Heat Pumps]]></category>
		<category><![CDATA[Nat Gas]]></category>
		<category><![CDATA[Old Furnace]]></category>
		<category><![CDATA[Old Water]]></category>
		<category><![CDATA[Tankless Water Heater]]></category>
		<category><![CDATA[Water Tank]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/homeowners-with-heat-pumps-quality-of-air/</guid>
		<description><![CDATA[me asked: my husband wants to replace our 30 year old furnace with a heat pump (not geo thermal). (and our old water tank with a electric tankless water heater as well). my question is this: I have heard that people complain about the &#8220;quality of heat&#8221; during the winter months. That the air pumped thru the vents feels cool rather than hot like the nat gas furnace air does. apparently women in particular dont like that, i dont think i would either. so does anyone have anything to say about that? Also I am uncertain as to whether or not we would need a secondary heating source during the winter, we live in Virginia near the beach if that makes any difference. JACKIE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality3.jpg"><img src="/wp-content/uploads/cc/winter_water_quality3.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>me</strong> asked: </em><br/><br/><br/>my husband wants to replace our 30 year old furnace with a heat pump (not geo thermal). (and our old water tank with a electric tankless water heater as well). my question is this: I have heard that people complain about the &#8220;quality of heat&#8221; during the winter months. That the air pumped thru the vents feels cool rather than hot like the nat gas furnace air does. apparently women in particular dont like that, i dont think i would either. so does anyone have anything to say about that? Also I am uncertain as to whether or not we would need a secondary heating source during the winter, we live in Virginia near the beach if that makes any difference.<br/><br/><span id="more-432"></span></p>
<p><a href='http://water--quality.com'>JACKIE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/homeowners-with-heat-pumps-quality-of-air/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Well Water Testing &#8211; NJN News Environment Report</title>
		<link>http://water--quality.com/water-quality/well-water-testing-njn-news-environment-report/</link>
		<comments>http://water--quality.com/water-quality/well-water-testing-njn-news-environment-report/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:36:12 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Chambers]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Environment Report]]></category>
		<category><![CDATA[News Events]]></category>
		<category><![CDATA[Salem County]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/well-water-testing-njn-news-environment-report/</guid>
		<description><![CDATA[NJNPublicTelevision asked: Testing of well water will begin soon in an area surrounding the Dupont Chambers Works Plant in Salem County for contaminants. For more news and events in and around New Jersey, visit NJN&#8217;s website at http://www.njn.netFISK]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NJNPublicTelevision</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cv5ktjij-DQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cv5ktjij-DQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Testing of well water will begin soon in an area surrounding the Dupont Chambers Works Plant in Salem County for contaminants.</p>
<p><span id="more-452"></span></p>
<p>For more news and events in and around New Jersey, visit NJN&#8217;s website at http://www.njn.net<br/><br/><a href='http://water--quality.com'>FISK</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/well-water-testing-njn-news-environment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it necessary to turn off the water at the spigot then empty a garden hose after each use?</title>
		<link>http://water--quality.com/water-quality/is-it-necessary-to-turn-off-the-water-at-the-spigot-then-empty-a-garden-hose-after-each-use/</link>
		<comments>http://water--quality.com/water-quality/is-it-necessary-to-turn-off-the-water-at-the-spigot-then-empty-a-garden-hose-after-each-use/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:19:15 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Garden Hose]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Spigot]]></category>
		<category><![CDATA[Water Pressure]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/is-it-necessary-to-turn-off-the-water-at-the-spigot-then-empty-a-garden-hose-after-each-use/</guid>
		<description><![CDATA[buff asked: We&#8217;d once heard that, if the water isn&#8217;t turned off and the hose emptied, the water pressure would eventually damage the hose. We use a high quality, thick-walled hose. (Of course we empty the hose if frost is expected, and store the hose indoors over winter.) HARLEY]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality1.jpg"><img src="/wp-content/uploads/cc/winter_water_quality1.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>buff</strong> asked: </em><br/><br/><br/>We&#8217;d once heard that, if the water isn&#8217;t turned off and the hose emptied, the water pressure would eventually damage the hose. We use a high quality, thick-walled hose.<br />
(Of course we empty the hose if frost is expected, and store the hose indoors over winter.)<br/><br/><span id="more-428"></span></p>
<p><a href='http://water--quality.com'>HARLEY</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/is-it-necessary-to-turn-off-the-water-at-the-spigot-then-empty-a-garden-hose-after-each-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Best places to live on the west coast?</title>
		<link>http://water--quality.com/water-quality/best-places-to-live-on-the-west-coast/</link>
		<comments>http://water--quality.com/water-quality/best-places-to-live-on-the-west-coast/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 23:43:21 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Best Places]]></category>
		<category><![CDATA[Mild Winter]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Open Minded People]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Thanks In Advance]]></category>
		<category><![CDATA[Water Wildlife]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/best-places-to-live-on-the-west-coast/</guid>
		<description><![CDATA[nikki l asked: best places to live on the west coast! I need resonable pricing, some sun, some rain, lots of thunder and wind, mild winter, summers under 95 degrees, hip open minded people, clean air quality, lots of nature around, mountains, water, wildlife, artsy and intelligent people. Please help! I am moving in 2 months and need to decide without visiting everywhere&#8230;thanks in advance!!! HALEY]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality8.jpg"><img src="/wp-content/uploads/cc/winter_water_quality8.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>nikki l</strong> asked: </em><br/><br/><br/>best places to live on the west coast! I need resonable pricing, some sun, some rain, lots of thunder and wind, mild winter, summers under 95 degrees, hip open minded people, clean air quality, lots of nature around, mountains, water, wildlife, artsy and intelligent people.  Please help!  I am moving in 2 months and need to decide without visiting everywhere&#8230;thanks in advance!!!   <img src='http://water--quality.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br/><br/><span id="more-442"></span></p>
<p><a href='http://water--quality.com'>HALEY</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/best-places-to-live-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>E-Bomb wetsuit too hot?</title>
		<link>http://water--quality.com/water-quality/e-bomb-wetsuit-too-hot/</link>
		<comments>http://water--quality.com/water-quality/e-bomb-wetsuit-too-hot/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:10:34 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Celcius]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Victorian Winter]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/e-bomb-wetsuit-too-hot/</guid>
		<description><![CDATA[YoMutha asked: Since my old 4/3 is falling apart, I&#8217;m going to invest in a E-Bomb 3/2 (which I heard can get through a Victorian winter where the water gets to about 13 degrees celcius, around 55 fahrenheit). Does this mean however that the wetsuit will be too hot in summer where the waters 19 degrees (around 66 fahrenheit)? In summer I use a normal 3/2 (which is getting a bit small for me) which isn&#8217;t very high quality&#8230; Anyone own an E-Bomb and used it in both those temps? If it&#8217;s not too hot, this might be the perfect wetsuit&#8230; For me anyways DEMELZA]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality9.jpg"><img src="/wp-content/uploads/cc/winter_water_quality9.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>YoMutha</strong> asked: </em><br/><br/><br/>Since my old 4/3 is falling apart, I&#8217;m going to invest in a E-Bomb 3/2 (which I heard can get through a Victorian winter where the water gets to about 13 degrees celcius, around 55 fahrenheit). Does this mean however that the wetsuit will be too hot in summer where the waters  19 degrees (around 66 fahrenheit)? In summer I use a normal 3/2 (which is getting a bit small for me) which isn&#8217;t very high quality&#8230;  Anyone own an E-Bomb and used it in both those temps?</p>
<p><span id="more-444"></span></p>
<p>If it&#8217;s not too hot, this might be the perfect wetsuit&#8230; For me anyways <img src='http://water--quality.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <br/><br/><a href='http://water--quality.com'>DEMELZA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/e-bomb-wetsuit-too-hot/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Which of these gas stations are good or bad in terms of quality and amount of water in gas?</title>
		<link>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/</link>
		<comments>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:13:07 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Citgo]]></category>
		<category><![CDATA[Gas Stations]]></category>
		<category><![CDATA[Lot Of Water]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Philipps]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Speedway Gas]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Thorntons Gas]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/</guid>
		<description><![CDATA[Da Austrian Oak asked: Mobil, BP Amoco, Shell, Philipps 66, Marathon, Clark, Citgo, Speedway, Thorntons, Gas City&#8230; Since winter is coming upon some of us, I don&#8217;t want to be fueling my tank with gas that has a lot of water added. BINGHAM]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality.jpg"><img src="/wp-content/uploads/cc/winter_water_quality.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>Da Austrian Oak</strong> asked: </em><br/><br/><br/>Mobil, BP Amoco, Shell, Philipps 66, Marathon, Clark, Citgo, Speedway, Thorntons, Gas City&#8230; Since winter is coming upon some of us, I don&#8217;t want to be fueling my tank with gas that has a lot of water added.<br/><br/><span id="more-426"></span></p>
<p><a href='http://water--quality.com'>BINGHAM</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Water Testing</title>
		<link>http://water--quality.com/water-quality/water-testing/</link>
		<comments>http://water--quality.com/water-quality/water-testing/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 08:16:11 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/water-testing/</guid>
		<description><![CDATA[NGWATUBE asked: Water Testing EVANGELINE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>NGWATUBE</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c5X2A5xits4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c5X2A5xits4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Water Testing<br/><br/><span id="more-451"></span></p>
<p><a href='http://water--quality.com'>EVANGELINE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/water-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Landscaping: How to Save Water with Your Landscape</title>
		<link>http://water--quality.com/water-quality/tucson-landscaping-how-to-save-water-with-your-landscape/</link>
		<comments>http://water--quality.com/water-quality/tucson-landscaping-how-to-save-water-with-your-landscape/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 07:26:53 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Architectural Quality]]></category>
		<category><![CDATA[Base Map]]></category>
		<category><![CDATA[Environmental Purposes]]></category>
		<category><![CDATA[Landscape Designer]]></category>
		<category><![CDATA[Landscape Maintenance]]></category>
		<category><![CDATA[Outdoor Landscape]]></category>
		<category><![CDATA[Professional Landscape Design]]></category>
		<category><![CDATA[Residential Water]]></category>
		<category><![CDATA[Water Bill]]></category>
		<category><![CDATA[Water Consumption]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/tucson-landscaping-how-to-save-water-with-your-landscape/</guid>
		<description><![CDATA[John Waters asked: Are you concerned about the amount of water you use in the maintenance and upkeep of your landscape? This article will provide you with ways to conserve water with Tucson landscaping tips and guidelines. Whether you&#8217;re looking to save water for environmental purposes or save money on utilities, the following information will be beneficial to you and will help you avoid wasting your resources. Minimizing your water consumption is a win-win situation all around. You save money on your water bill and your landscape gets the water it needs without waste. Water conservation is the most cost-effective and environmentally sound way to reduce our demand for water and there are a number of ways to save water when it comes to Tucson landscaping.Did you know???Over half of residential water use goes into our landscapes, which makes watering efficiently one of the best and easiest ways to save...</p><p><strong><a href="http://water--quality.com/water-quality/tucson-landscaping-how-to-save-water-with-your-landscape/">Read Full Article</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality12.jpg"><img src="/wp-content/uploads/cc/winter_water_quality12.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>John Waters</strong> asked: </em><br/><br/><br/>Are you concerned about the amount of water you use in the maintenance and upkeep of your landscape? This article will provide you with ways to conserve water with Tucson landscaping tips and guidelines. Whether you&#8217;re looking to save water for environmental purposes or save money on utilities, the following information will be beneficial to you and will help you avoid wasting your resources.<br/><br/><span id="more-450"></span></p>
<p>Minimizing your water consumption is a win-win situation all around. You save money on your water bill and your landscape gets the water it needs without waste. Water conservation is the most cost-effective and environmentally sound way to reduce our demand for water and there are a number of ways to save water when it comes to Tucson landscaping.<br/><br/>Did you know???<br/><br/>Over half of residential water use goes into our landscapes, which makes watering efficiently one of the best and easiest ways to save water. Professional landscape design and proper planning can help reduce water use by 60 percent, increase your home&#8217;s value by as much as 25 percent, decrease the costs associated with landscape maintenance and help to keep your landscape plants healthy and beautiful throughout the year.<br/><br/>Developing a comprehensive landscape plan for your property just makes sense. A carefully thought out plan will enable you to create a beautiful outdoor landscape that enhances existing features and adds new ones that can help you save water, money and energy.<br/><br/>A professional landscape designer can help you develop and architectural quality plan for your water-saving landscape. They start with a simple base map of your property lines and then expand it into a detailed plan that includes existing structures and sun/rain exposure. They&#8217;ll look for things like spigot and downspout locations, trees, slopes, existing sprinkler systems and more.<br/><br/>In addition to conserving water, you can also save on energy costs. Strategically placed trees and shrubs can help you save up to 25 percent on yearly heating and cooling costs. During the winter, trees and shrubs shield your home from cold winds, reducing heat loss. In summer, shade trees can reduce the need for cooling.<br/><br/>Xeriscaping is a popular Tuscon landscaping method used to promote water conservation in landscaped areas. Converting your existing landscape to a xeriscape is not complicated &#8211; it just requires a little expertise on regional climates and few improvements to the property.<br/><br/>A professional landscape designer can provide direction and guidance by mapping your water and energy conservation strategies and base them on your regional and micro climates. This is crucial, as plant selection and locations will depend on where you live and how they&#8217;ll flourish while saving water. They will also be able to help you reduce the amount of turf areas, which usually requires a lot of supplemental watering.<br/><br/>Other things to consider in a xeriscape are improvements in the soil to absorb water and encourage deeper roots, irrigation techniques that water plants in the most efficient locations, using mulch to keep roots cool and minimize evaporation and maintaining landscape through fertilizing, trimming and controlling pests.<br/><br/><br/><br/><a href='http://water--quality.com'>HART</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/tucson-landscaping-how-to-save-water-with-your-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality?</title>
		<link>http://water--quality.com/water-quality/water-quality-6/</link>
		<comments>http://water--quality.com/water-quality/water-quality-6/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:37:34 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/water-quality-6/</guid>
		<description><![CDATA[$tArGaZeR asked: hmmm My water seemed to have turned orangy and brownish&#8230; How do I fix this problem? RANSOM]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Water_quality7.jpg"><img src="/wp-content/uploads/cc/Water_quality7.jpg" title='Water quality' alt='Water quality' /></a></div>
<div><em><strong>$tArGaZeR</strong> asked: </em><br/><br/><br/>hmmm<br />
My water seemed to have turned orangy and brownish&#8230;<br />
How do I fix this problem?<br/><br/><span id="more-396"></span></p>
<p><a href='http://water--quality.com'>RANSOM</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/water-quality-6/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Water quality?</title>
		<link>http://water--quality.com/water-quality/water-quality-7/</link>
		<comments>http://water--quality.com/water-quality/water-quality-7/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:46:41 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Use]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/water-quality-7/</guid>
		<description><![CDATA[Stephano asked: Does anyone know where the worst water use in the US is? GREY]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Water_quality8.jpg"><img src="/wp-content/uploads/cc/Water_quality8.jpg" title='Water quality' alt='Water quality' /></a></div>
<div><em><strong>Stephano</strong> asked: </em><br/><br/><br/>Does anyone know where the worst water use in the US is?<br/><br/><span id="more-398"></span></p>
<p><a href='http://water--quality.com'>GREY</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/water-quality-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

