<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#187; Concentration</title>
	<atom:link href="http://water--quality.com/tag/concentration/feed/" rel="self" type="application/rss+xml" />
	<link>http://water--quality.com</link>
	<description>Let's talk about water quality</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How I can design simple water treatment unit in home ?</title>
		<link>http://water--quality.com/water-quality-standards/how-i-can-design-simple-water-treatment-unit-in-home/</link>
		<comments>http://water--quality.com/water-quality-standards/how-i-can-design-simple-water-treatment-unit-in-home/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:40:04 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Standards]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Drinking Water Quality]]></category>
		<category><![CDATA[Water Treatment Unit]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-standards/how-i-can-design-simple-water-treatment-unit-in-home/</guid>
		<description><![CDATA[mohammad asked: I want to design simple water treatment unit in home to get good of water quality or best drinking water quality because ifeel there is an deviation from standard concentration for some material which cause to bad test AVRIL]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_standards11.jpg"><img src="/wp-content/uploads/cc/water_quality_standards11.jpg" title='water quality standards' alt='water quality standards' /></a></div>
<div><em><strong>mohammad</strong> asked: </em><br/><br/><br/>I want to design simple water treatment unit in home to get good of water quality or best drinking water quality because ifeel there is an deviation from standard concentration for some material which cause to bad test<br/><br/><span id="more-476"></span></p>
<p><a href='http://water--quality.com'>AVRIL</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-standards/how-i-can-design-simple-water-treatment-unit-in-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which british standards for water quality?</title>
		<link>http://water--quality.com/water-quality-standards/which-british-standards-for-water-quality/</link>
		<comments>http://water--quality.com/water-quality-standards/which-british-standards-for-water-quality/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:30:50 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Standards]]></category>
		<category><![CDATA[Benzene]]></category>
		<category><![CDATA[British Standards]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-standards/which-british-standards-for-water-quality/</guid>
		<description><![CDATA[Michael P asked: I need to know which BS lists the concentration of contaminants, such as benzene, that is allowed in the environment before action is taken. Thank you!! ROSALIE]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_standards1.jpg"><img src="/wp-content/uploads/cc/water_quality_standards1.jpg" title='water quality standards' alt='water quality standards' /></a></div>
<div><em><strong>Michael P</strong> asked: </em><br/><br/><br/>I need to know which BS lists the concentration of contaminants, such as benzene, that is allowed in the environment before action is taken.</p>
<p><span id="more-456"></span></p>
<p>Thank you!! <img src='http://water--quality.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br/><br/><a href='http://water--quality.com'>ROSALIE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-standards/which-british-standards-for-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

