<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#187; Tank</title>
	<atom:link href="http://water--quality.com/tag/tank/feed/" rel="self" type="application/rss+xml" />
	<link>http://water--quality.com</link>
	<description>Let's talk about water quality</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which of these gas stations are good or bad in terms of quality and amount of water in gas?</title>
		<link>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/</link>
		<comments>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:13:07 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Citgo]]></category>
		<category><![CDATA[Gas Stations]]></category>
		<category><![CDATA[Lot Of Water]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Philipps]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Speedway Gas]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Thorntons Gas]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/</guid>
		<description><![CDATA[Da Austrian Oak asked: Mobil, BP Amoco, Shell, Philipps 66, Marathon, Clark, Citgo, Speedway, Thorntons, Gas City&#8230; Since winter is coming upon some of us, I don&#8217;t want to be fueling my tank with gas that has a lot of water added. BINGHAM]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/winter_water_quality.jpg"><img src="/wp-content/uploads/cc/winter_water_quality.jpg" title='winter water quality' alt='winter water quality' /></a></div>
<div><em><strong>Da Austrian Oak</strong> asked: </em><br/><br/><br/>Mobil, BP Amoco, Shell, Philipps 66, Marathon, Clark, Citgo, Speedway, Thorntons, Gas City&#8230; Since winter is coming upon some of us, I don&#8217;t want to be fueling my tank with gas that has a lot of water added.<br/><br/><span id="more-426"></span></p>
<p><a href='http://water--quality.com'>BINGHAM</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/which-of-these-gas-stations-are-good-or-bad-in-terms-of-quality-and-amount-of-water-in-gas/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Water Quality Tests?</title>
		<link>http://water--quality.com/water-quality-monitoring/water-quality-tests/</link>
		<comments>http://water--quality.com/water-quality-monitoring/water-quality-tests/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:12:14 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Drop To Zero]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Male Betta]]></category>
		<category><![CDATA[Marineland]]></category>
		<category><![CDATA[Pet Store]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Test Strips]]></category>
		<category><![CDATA[Water Quality Tests]]></category>
		<category><![CDATA[Zebra Danios]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/water-quality-tests/</guid>
		<description><![CDATA[becca9985 asked: I have liquid and strips that I use, sometimes using both just to compare readings. In the case of my pH, my strips say it is at 6.4, whereas my liquid test says it&#8217;s closer to 7.8. How can they be that different? I would take it to my pet store, but they use the same strips that I do. My other concern is that last night, with the exception of my pH, everything was at zero. Ammonia, nitrate and nitrite. They had all been a little above zero, but that&#8217;s expected since I had recently introduced a betta. Now they show they are all at zero, even the nitrate. I think I did something wrong in testing. Is it a good thing or a bad thing when they all drop to zero? Would it be safe to introduce another batch of fish, or should I wait a...</p><p><strong><a href="http://water--quality.com/water-quality-monitoring/water-quality-tests/">Read Full Article</a></strong></p>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing5.jpg"><img src="/wp-content/uploads/cc/water_quality_testing5.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>becca9985</strong> asked: </em><br/><br/><br/>I have liquid and strips that I use, sometimes using both just to compare readings. In the case of my pH, my strips say it is at 6.4, whereas my liquid test says it&#8217;s closer to 7.8. How can they be that different? I would take it to my pet store, but they use the same strips that I do.<br />
My other concern is that last night, with the exception of my pH, everything was at zero. Ammonia, nitrate and nitrite. They had all been a little above zero, but that&#8217;s expected since I had recently introduced a betta. Now they show they are all at zero, even the nitrate. I think I did something wrong in testing. Is it a good thing or a bad thing when they all drop to zero? Would it be safe to introduce another batch of fish, or should I wait a couple more days and continue to test the water? </p>
<p><span id="more-414"></span></p>
<p>My questions are:</p>
<p>1. What should I do about the wide range in difference in my pH readings?</p>
<p>2. How should I approach everything dropping to zero?</p>
<p>Details about tank listed in additional details&#8230;<br />
55 gallon</p>
<p>350 BioWheel</p>
<p>Marineland heater</p>
<p>8 zebra danios</p>
<p>1 male betta</p>
<p>Mardell (??) test strips</p>
<p>API liquid test kit</p>
<p>Water changes every 3-4 days (20-30%)</p>
<p>Feedings at 8 A.M. and 8 P.M.</p>
<p>Anything else you need to know to assist me?</p>
<p>Thanks a bunch!<br/><br/><a href='http://water--quality.com'>STACIE</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/water-quality-tests/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>water quality?</title>
		<link>http://water--quality.com/water-quality/water-quality-5/</link>
		<comments>http://water--quality.com/water-quality/water-quality-5/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:09:05 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Dad]]></category>
		<category><![CDATA[Figure 8 Puffer]]></category>
		<category><![CDATA[Fish Keeper]]></category>
		<category><![CDATA[Hes]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Quality Issue]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Water Change]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality/water-quality-5/</guid>
		<description><![CDATA[Bella Cullen]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/Water_quality6.jpg"><img src="/wp-content/uploads/cc/Water_quality6.jpg" title='Water quality' alt='Water quality' /></a></div>
<div><em><strong>Bella Cullen <3 (((Allecat)))</strong> asked: </em><br/><br/><br/>I have a figure 8 puffer who has been acting kind of funny lately. I was out of the country for 10 days and I left him in the care of my dad who isn&#8217;t the most reliable fish keeper. Anyway, now that I am back my fish has been acting really weird. he wont eat anything, and he just swims up and down the wall of the tank right under the waterfall from  my filter. I talked to the pet store guy and he thinks that hes hanging out there because there is more oxygen, but I have an air stone in my tank. Does anyone have any idea what might be wrong with my fish? I think it might be a water quality issue, but I did a 30% water change when I got back and the ammonia is at 0.<br />
why did you just call me that?! That is extremely rude and uncalled for<br/><br/><span id="more-394"></span></p>
<p><a href='http://water--quality.com'>BARNESTON</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality/water-quality-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>water.? ? ? ?</title>
		<link>http://water--quality.com/water/water/</link>
		<comments>http://water--quality.com/water/water/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 01:41:11 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Conventional Storage]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://water--quality.com/water/water/</guid>
		<description><![CDATA[Dr. Phil asked: what are the differences between tank less and a instantaneous water heaters ? and which one is better ? which one is more expensive ? and which one would you recommend to a customer ? thanks PLUMBER&#8217;S !!!!!!!!!!! i mean conventional storage type water heater. and a tankless]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water.jpg"><img src="/wp-content/uploads/cc/water.jpg" title='water' alt='water' /></a></div>
<div><em><strong>Dr. Phil</strong> asked: </em><br/><br/><br/>what are the differences between  tank less and a instantaneous water heaters ?</p>
<p><span id="more-308"></span></p>
<p>and which one is better ?<br />
which one is more expensive ?<br />
and which one would you recommend to a customer ?</p>
<p>thanks PLUMBER&#8217;S !!!!!!!!!!!<br />
i mean  conventional storage type water heater. and a tankless<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water/water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

