<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#187; Water Samples</title>
	<atom:link href="http://water--quality.com/tag/water-samples/feed/" rel="self" type="application/rss+xml" />
	<link>http://water--quality.com</link>
	<description>Let's talk about water quality</description>
	<lastBuildDate>Tue, 21 Dec 2010 18:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Science experiment on water quality testing? Help pleaassseeeeeeeee (=?</title>
		<link>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/</link>
		<comments>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 06:02:59 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Bottled Water Tap Water]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Impurities]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Help]]></category>
		<category><![CDATA[Water Hardness]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Samples]]></category>
		<category><![CDATA[Water Tap]]></category>
		<category><![CDATA[Water Testing]]></category>

		<guid isPermaLink="false">http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/</guid>
		<description><![CDATA[Cheers! asked: I need to carry out a series of experiments to investigate the water quality of water samples like bottled water, tap water and maybe the fountain water. It&#8217;s basically to find contaminants or impurities. Anyone with any suggestions? Website link welcome. I&#8217;ve done some research but all of them somehow require a kit or some sort of it. Thanks (= I think some websites suggested pH and something about water hardness (no idea what that is), would anyone give me some aspects that I should investigate (e.g. pH, bacteria count?, water hardness?)HALEN]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality_testing1.jpg"><img src="/wp-content/uploads/cc/water_quality_testing1.jpg" title='water quality testing' alt='water quality testing' /></a></div>
<div><em><strong>Cheers!</strong> asked: </em><br/><br/><br/>I need to carry out a series of experiments to investigate the water quality of water samples like bottled water, tap water and maybe the fountain water.</p>
<p><span id="more-406"></span></p>
<p>It&#8217;s basically to find contaminants or impurities. Anyone with any suggestions? Website link welcome. I&#8217;ve done some research but all of them somehow require a kit or some sort of it.</p>
<p>Thanks (=<br />
I think some websites suggested pH and something about water hardness (no idea what that is), would anyone give me some aspects that I should investigate (e.g. pH, bacteria count?, water hardness?)<br/><br/><a href='http://water--quality.com'>HALEN</a></div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water-quality-monitoring/science-experiment-on-water-quality-testing-help-pleaassseeeeeeeee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is storm water technician job ? in the division of air &amp; water quality in kentucky state governments?</title>
		<link>http://water--quality.com/water/what-is-storm-water-technician-job-in-the-division-of-air-water-quality-in-kentucky-state-governments/</link>
		<comments>http://water--quality.com/water/what-is-storm-water-technician-job-in-the-division-of-air-water-quality-in-kentucky-state-governments/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:15:13 +0000</pubDate>
		<dc:creator>Water Quality Admin</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Air Water]]></category>
		<category><![CDATA[Kentucky State]]></category>
		<category><![CDATA[Water Samples]]></category>

		<guid isPermaLink="false">http://water--quality.com/water/what-is-storm-water-technician-job-in-the-division-of-air-water-quality-in-kentucky-state-governments/</guid>
		<description><![CDATA[samoho asked: i,m student in chemical engineering . i got internship as (storm water technician) in the division of air &#038; water quality in the county government. does anyone know the duties of this job? my guess is that we will take water samples for chemical analysis, is this true????? thank you guys]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/water_quality52.jpg"><img src="/wp-content/uploads/cc/water_quality52.jpg" title='water quality' alt='water quality' /></a></div>
<div><em><strong>samoho</strong> asked: </em><br/><br/><br/>i,m student in chemical engineering . i got internship as (storm water technician) in the division of air &#038; water quality in the county government. does anyone know the duties of this job? my guess is that we will take water samples for chemical analysis, is this true????? thank you guys<br/><br/><span id="more-108"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://water--quality.com/water/what-is-storm-water-technician-job-in-the-division-of-air-water-quality-in-kentucky-state-governments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

